The Vertex TSM-DEG18MC.20 is based on the 210 millimeter large-size silicon wafer and monocrystalline PERC cell.
Innovative design features allow high power output of more than 500W.
This module is able to absorb solar radiation from both sides, with 5 – 30 percent of additional power generation being brought back by the backside.
The 1/3-cut technology overpowered the traditional half-cut technology that is implemented to improve the power output of a solar panel system by solving the problems from high system current and reducing the power loss.
Mechanical data:
Solar cells | Monocrystalline | |
No. of cells | 150 cells | |
Module Dimensions | 2187×1102×35 mm (86.10×43.39×1.38 inches) | |
Weight | 30.1 kg (66.4 lb) | |
Front glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass | |
Encapsulant material | POE/EVA | |
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) | |
Frame | 35mm(1.38 inches) Anodized Aluminium Alloy | |
J-Box | IP 68 rated | |
Cables | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2), Portrait: 280/280 mm(11.02/11.02 inches), Landscape: 2000/2000 mm(78.74/78.74 inches) | |
Connector | MC4 EVO2 / TS4* |
Dimensions of PV module (mm)
Based on the 210mm large-size silicon wafer and monocrystalline PERC cell, the new modules come replete with several innovative design features allowing high power output of more than 500W and module efficiency up to 21 percent, embracing a new era of PV 5.0.
Electrical data (STC):
Peak Power Watts-PMAX (Wp)* | 480 | 485 | 490 | 500 | 505 | |
Power Output Tolerance-PMAX (W) | 0 ~ +5 | |||||
Maximum Power Voltage-VMPP (V) | 42.0 | 42.2 | 42.4 | 42.6 | 42.8 | 43.0 |
Maximum Power Current-IMPP (A) | 11.42 | 11.49 | 11.56 | 11.63 | 11.69 | 11.75 |
Open Circuit Voltage-VOC (V) | 50.8 | 51.1 | 51.3 | 51.5 | 51.7 | 51.9 |
Short Circuit Current-ISC (A) | 11.99 | 12.07 | 12.14 | 12.21 | 12.28 | 12.35 |
Module Effciency η m (%) | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.1 |
High-density encapsulation technology minimizes cell gap to optimize power output and efficiency.
Electrical data (NMOT):
Maximum Power-PMAX (Wp) | 363 | 367 | 371 | 375 | 379 | 382 |
Maximum Power Voltage-VMPP (V) | 39.6 | 39.8 | 40.0 | 40.2 | 40.4 | 40.6 |
Maximum Power Current-IMPP (A) | 9.15 | 9.20 | 9.26 | 9.32 | 9.37 | 9.43 |
Open Circuit Voltage-VOC (V) | 48.0 | 48.2 | 48.4 | 48.6 | 48.8 | 49.0 |
Short Circuit Current-ISC (A) | 9.65 | 9.72 | 9.77 | 9.83 | 9.89 | 9.94 |