VSUN has introduced a new half-cell module with a power output of up to 450W, produced by a 166 mm ‘large-format’ silicon wafer, the manufacturer’s multi-busbar technology and PERC half-cell technology.
This version of VSUN 450W+ has a recorded conversion efficiency of 20.37 percent.
The VSUN450W+ could help investors reduce costs and offer higher ROI ( return on investment) with both lower BOS (system balance) costs and lower LCOE (levelized cost of energy), and it could also become the best option for investors in global scale power stations, the company explained.
Electrical characteristics at standard test conditions(STC)
Module type | VSUN450-144MH | VSUN445-144MH | VSUN440-144MH | VSUN435-144MH |
Maximum power – Pmax (W) | 450 | 445 | 440 | 435 |
Open circuit voltage – Voc (V) | 50 | 49.8 | 49.6 | 49.4 |
Short circuit current – Isc (A) | 11.5 | 11.42 | 11.34 | 11.26 |
Maximum power voltage – Vmpp (V) | 41.4 | 41.2 | 41 | 40.8 |
Maximum power current – Impp (A) | 10.87 | 10.81 | 10.74 | 10.67 |
Module efficiency | 20.37% | 20.14% | 19.92% | 19.69% |
Remark: Electrical data do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Electrical characteristics at normal operating cell temperature(NOCT)
Module type | VSUN450-144MH | VSUN445-144MH | VSUN440-144MH | VSUN435-144MH |
Maximum power – Pmax (W) | 333.8 | 330.4 | 326.6 | 322.2 |
Open circuit voltage – Voc (V) | 46.3 | 46.2 | 46 | 46.1 |
Short circuit current – Isc (A) | 9.3 | 9.24 | 9.17 | 9.08 |
Maximum power voltage – Vmpp (V) | 38.2 | 38 | 37.9 | 37.7 |
Maximum power current – Impp (A) | 8.75 | 8.69 | 8.62 | 8.56 |
Tolercance: ±3%.
Temperature characteristics
NOCT | 45℃ (±2℃) |
Voltage temperature coefficient | -0.286%/℃ |
Current temperature coefficient | +0.057%/℃ |
Power temperature coefficient | -0.37%/℃ |
Material characteristics
Dimensions | 2108×1048×35mm (L×W×H) |
Weight | 23.8kg |
Frame | Anodized aluminum profile |
Front glass | White toughened safety glass, 3.2 mm |
Cell encapsulation | EVA (Ethylene-Vinyl-Acetate) |
Back sheet | Composite film |
Cells | 12×12 pieces monocrystalline solar cells series strings |
Junction box | IP≧67, 3 diodes |
Cable & connector | Potrait: 500 mm (cable length can be customized) , 1×4 mm2, compatible with MC4 |
System design
Temperature range | -40 °C to + 85 °C |
Withstanding hail | Maximum diameter of 25 mm with impact speed of 23 m·s-1 |
Maximum surface load | 5.400 Pa |
Application class | class A |
Dimensions
IV Curves